Điểm đặt biệt trên lốp xe
2021-08-02
MARKING | DESCRIPTION | NOTE |
TRA | The Tire and Rim Association | |
DOT | US Department of Transportation | |
TL | TUBELESS TYPE | |
TT | TUBE TYPE | |
STEEL | STEEL CONSTRUCTION | |
NYLON | NYLON CONSTRUCTION | |
POLYESTER | POLYESTER CONSTRUCTION | |
TREADWEAR | TREADWEAR GRADES | A government-required number that indicates a tire's expected wear. A grade of 300 denotes a tire that will wear three times as well as a tire graded 100. But the numbers are assigned by tire manufacturers, not an independent third party. |
TEMPERATURE | TEMPERATURE RESISTANCE | A/B/C, from high to low |
TRACTION | TREAD GRADES | AA/A/B/C, from high to low |
△T.W.I | TREAD WEAR INDICATOR | The minimum legal tread depth is 2/32 of an inch (1.6 mm) across the width of the tread. |
M+S | MUD+SNOW-TERRAIN TIRE | |
MO | MERCEDES ORIGINAL TIRE | |
OE | THE ORIGINAL (EQUIPMENT) TIRE FROM CAR MANUFACTURER ASSEMBLIES TO BE USED SPECIFICALLY WITH ITS BRANDED VEHICLES | |
XL | THE XL STANDS FOR EXTRA LOAD AND MEANS THE SIDEWALLS OF THE TIRE ARE STRONGER AND CAPABLE OF HANDLING HEAVY LOAD REQUIREMENTS. |
NOTE: TREADWEAR + TRACTION + TEMPERATURE
NOTE: MUD + SNOW