MOTORCYCLE

S1101
TIRES / 2/3 WHEEL / MOTORCYCLE
2.25-17
2.50-17
2.75-17
3.00-17
2.50-18
2.75-18

Share

SIZE PATTERN PLY RATING O.D.
(mm)
S.W.
(mm)
MAX LOAD
(KG)
INFLATION
(P.S.I)
2.25-17 S1101 33L/38L 556 62 115/132 33/40
2.50-17 S1101 38L/43L 566 65 132/155 33/40
2.75-17 S1101 41P 581 73 145 33
3.00-17 S1101 45P/50P 600 83 165/190  33/40 
2.50-18 S1101 40P/45P/47P 597 64 140/165/175 33/40/43
2.75-18 S1101 42P/48P 606
68 150/180  33/40 

--